English Premier League table as at today 7/11/2016
| # |
Team |
Pl |
W |
D |
L |
F |
A |
Pts |
+/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 11 | 8 | 2 | 1 | 30 | 14 | 26 | 16 |
| 2 | Chelsea | 11 | 8 | 1 | 2 | 26 | 9 | 25 | 17 |
| 3 | Manchester City | 11 | 7 | 3 | 1 | 25 | 10 | 24 | 15 |
| 4 | Arsenal | 11 | 7 | 3 | 1 | 24 | 11 | 24 | 13 |
| 5 | Tottenham Hotspur | 11 | 5 | 6 | 0 | 15 | 6 | 21 | 9 |
| 6 | Manchester United | 11 | 5 | 3 | 3 | 16 | 13 | 18 | 3 |
| 7 | Everton | 11 | 5 | 3 | 3 | 15 | 13 | 18 | 2 |
| 8 | Watford | 11 | 4 | 3 | 4 | 15 | 19 | 15 | -4 |
| 9 | Burnley | 11 | 4 | 2 | 5 | 11 | 15 | 14 | -4 |
| 10 | Southampton | 11 | 3 | 4 | 4 | 12 | 12 | 13 | 0 |
| 11 | West Bromwich Albion | 11 | 3 | 4 | 4 | 12 | 15 | 13 | -3 |
| 12 | Stoke City | 11 | 3 | 4 | 4 | 13 | 18 | 13 | -5 |
| 13 | Bournemouth | 11 | 3 | 3 | 5 | 13 | 16 | 12 | -3 |
| 14 | Leicester City | 11 | 3 | 3 | 5 | 13 | 18 | 12 | -5 |
| 15 | Middlesbrough | 11 | 2 | 5 | 4 | 10 | 12 | 11 | -2 |
| 16 | Crystal Palace | 11 | 3 | 2 | 6 | 16 | 19 | 11 | -3 |
| 17 | West Ham United | 11 | 3 | 2 | 6 | 11 | 20 | 11 | -9 |
| 18 | Hull City | 11 | 3 | 1 | 7 | 10 | 24 | 10 | -14 |
| 19 | Swansea City | 11 | 1 | 2 | 8 | 10 | 21 | 5 | -11 |
| 20 | Sunderland | 11 | 1 | 2 | 8 | 9 | 21 | 5 | -12 |

Post a Comment