Premier League Table As At Today 23rd November
# |
Team |
Pl |
W |
D |
L |
F |
A |
Pts |
+/- |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 12 | 9 | 1 | 2 | 27 | 9 | 28 | 18 |
2 | Liverpool | 12 | 8 | 3 | 1 | 30 | 14 | 27 | 16 |
3 | Manchester City | 12 | 8 | 3 | 1 | 27 | 11 | 27 | 16 |
4 | Arsenal | 12 | 7 | 4 | 1 | 25 | 12 | 25 | 13 |
5 | Tottenham Hotspur | 12 | 6 | 6 | 0 | 18 | 8 | 24 | 10 |
6 | Manchester United | 12 | 5 | 4 | 3 | 17 | 14 | 19 | 3 |
7 | Everton | 12 | 5 | 4 | 3 | 16 | 14 | 19 | 2 |
8 | Watford | 12 | 5 | 3 | 4 | 17 | 20 | 18 | -3 |
9 | West Bromwich Albion | 12 | 4 | 4 | 4 | 16 | 15 | 16 | 1 |
10 | Bournemouth | 12 | 4 | 3 | 5 | 14 | 16 | 15 | -2 |
11 | Southampton | 12 | 3 | 5 | 4 | 12 | 12 | 14 | 0 |
12 | Burnley | 12 | 4 | 2 | 6 | 11 | 19 | 14 | -8 |
13 | Stoke City | 12 | 3 | 4 | 5 | 13 | 19 | 13 | -6 |
14 | Leicester City | 12 | 3 | 3 | 6 | 14 | 20 | 12 | -6 |
15 | Middlesbrough | 12 | 2 | 5 | 5 | 10 | 13 | 11 | -3 |
16 | Crystal Palace | 12 | 3 | 2 | 7 | 17 | 21 | 11 | -4 |
17 | West Ham United | 12 | 3 | 2 | 7 | 13 | 23 | 11 | -10 |
18 | Hull City | 12 | 3 | 1 | 8 | 10 | 27 | 10 | -17 |
19 | Sunderland | 12 | 2 | 2 | 8 | 12 | 21 | 8 | -9 |
20 | Swansea City | 12 | 1 | 3 | 8 | 11 | 22 | 6 | -11 |
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.