Rank | Name | Net Worth | Age | Origin of Wealth | |
---|---|---|---|---|---|
#1 | Wang Jianlin | $33 B | 62 | real estate | |
#2 | Jack Ma | $28.2 B | 52 | e-commerce | |
#3 | Ma Huateng | $24.5 B | 45 | internet services | |
#4 | Wang Wei | $18.5 B | 45 | package delivery service | |
#5 | William Ding | $15.2 B | 45 | online games | |
#6 | Wang Wenyin | $13.8 B | 48 | mining, copper products | |
#7 | Robin Li | $12.6 B | 47 | internet search | |
#8 | He Xiangjian | $11.4 B | 74 | home appliances | |
#9 | Hui Ka Yan | $9.8 B | 58 | real estate | |
#10 | Yao Zhenhua | $9.5 B | 46 | conglomerate | |
#11 | Zhang Zhidong | $9.1 B | 44 | internet media | |
#12 | Lei Jun | $8.4 B | 46 | smartphones | |
#13 | Yu Huijiao | $7.5 B | 50 | package delivery service | |
#14 | Zong Qinghou | $7.4 B | 71 | beverages | |
#15 | Yang Huiyan | $7 B | 35 | real estate | |
#16 | Liu Qiangdong | $6.8 B | 42 | e-commerce | |
#17 | Zhou Qunfei | $6.75 B | 46 | smartphone screens | |
#18 | Liu Yongxing | $6.7 B | 68 | agribusiness | |
#19 | Xu Chuanhua | $6.6 B | 81 | chemicals | |
#20 | Xu Shihui | $6.3 B | 58 | snacks, beverages | |
#21 | Lu Guanqiu | $6.1 B | 71 | conglomerate | |
#22 | Guo Guangchang | $6 B | 49 | conglomerate | |
#23 | Yan Zhi | $5.9 B | 43 | real estate | |
#24 | Chan Laiwa | $5.8 B | 75 | real estate | |
#25 | Ji Changqun | $5.5 B | 48 | real estate | |
#25 | Wei Jianjun | $5.5 B | 52 | automobiles | |
#27 | Zhang Shiping | $5.45 B | 69 | aluminum products | |
#28 | Gong Hongjia | $5.4 B | 51 | investments | |
#28 | Pan Zhengmin | $5.4 B | 46 | electronics | |
#30 | Jason Jiang | $5.2 B | 43 | advertising | |
#30 | Li Shufu | $5.2 B | 53 | automobiles | |
#30 | Lu Zhiqiang | $5.2 B | 64 | conglomerate | |
#33 | Hui Wing Mau | $5.1 B | 66 | real estate | |
#34 | Wang Chuanfu | $4.95 B | 50 | batteries, autos | |
#35 | Wang Wenxue | $4.9 B | 49 | real estate | |
#36 | Liu Yonghao | $4.7 B | 65 | agribusiness | |
#37 | Jia Yueting | $4.5 B | 43 | online video | |
#38 | Tong Jinquan | $4.45 B | 61 | real estate | |
#39 | Ma Jianrong | $4.3 B | 52 | textiles, apparel | |
#40 | Xu Bo | $4.2 B | 38 | mobile games | |
#41 | Zhang Jindong | $4.15 B | 53 | appliance retailer | |
#42 | Sun Piaoyang | $4.1 B | 58 | pharmaceuticals | |
#42 | Wu Yajun | $4.1 B | 52 | real estate | |
#44 | Zhao Tao | $3.8 B | 50 | pharmaceuticals | |
#45 | Zhou Jianping | $3.75 B | 56 | fashion retail | |
#46 | Qiu Guanghe | $3.7 B | 64 | fashion retail | |
#46 | Shi Yuzhu | $3.7 B | 54 | online games, investments | |
#48 | Frank Wang | $3.6 B | 35 | drones | |
#49 | Huang Rulun | $3.55 B | 65 | real estate | |
#49 | Pang Kang | $3.55 B | 60 | soy sauce maker | |
#51 | Ke Zunhong | $3.5 B | 62 | pharmaceuticals | |
#51 | Ye Chenghai | $3.5 B | 73 | pharmaceuticals | |
#53 | Wang Xing | $3.45 B | 43 | e-commerce | |
#54 | Che Jianxing | $3.4 B | 50 | furniture retailing | |
#54 | Xiao Yongming | $3.4 B | 52 | potash fertilizer | |
#56 | Jiang Bin | $3.35 B | 50 | acoustic components | |
#56 | Sun Guangxin | $3.35 B | 53 | diversified | |
#58 | Liang Wengen | $3.3 B | 59 | construction equipment | |
#58 | Lu Xiangyang | $3.3 B | 53 | automobiles, batteries | |
#58 | Wang Xicheng | $3.3 B | 67 | tires | |
#58 | Wang Yusuo | $3.3 B | 52 | natural gas distribution | |
#62 | Yang Kai | $3.2 B | 59 | dairy products | |
#62 | Zhang Xin | $3.2 B | 51 | real estate | |
#64 | Jacky Xu | $3.15 B | 44 | apparel | |
#65 | Li Shuirong | $3.1 B | 60 | petrochemicals | |
#65 | Liu Zhongtian | $3.1 B | 52 | aluminum products | |
#67 | Simon Xie | $2.95 B | 46 | online payment service | |
#68 | Fu Liquan | $2.9 B | 49 | surveillance equipment | |
#68 | Lin Xiucheng | $2.9 B | 61 | electronics | |
#68 | Chanchai Ruayrungruang | $2.9 B | 62 | real estate | |
#71 | Cao Longxiang | $2.85 B | 59 | pharmaceuticals | |
#71 | Ma Xiuhui | $2.85 B | 45 | LED lighting | |
#73 | Chen Jianhua | $2.8 B | 45 | chemicals | |
#73 | Huang Shih Tsai | $2.8 B | 65 | real estate | |
#73 | Yu Yong | $2.8 B | 55 | mining investments | |
#76 | Du Jiangtao | $2.7 B | 46 | chemicals | |
#76 | Qi Shi | $2.7 B | 46 | financial information | |
#78 | Chen Fashu | $2.65 B | 56 | investments | |
#78 | Li Gaiteng | $2.65 B | 44 | hairdryers | |
#78 | Zhang Jing | $2.65 B | 44 | conglomerate | |
#78 | Zhu Gongshan | $2.65 B | 58 | solar panel materials | |
#82 | Huang Wei | $2.6 B | 57 | diversified | |
#82 | Li Li | $2.6 B | 52 | pharmaceuticals | |
#82 | Ma Xingtian | $2.6 B | 47 | pharmaceuticals | |
#85 | Jiang Rensheng | $2.55 B | 63 | vaccine production | |
#86 | Cai Dongqing | $2.5 B | 47 | animation | |
#86 | Chu Mang Yee | $2.5 B | 56 | real estate | |
#86 | Song Zuowen | $2.5 B | 69 | aluminum, diversified | |
#89 | Cai Kui | $2.45 B | 53 | real estate | |
#89 | Chen Bang | $2.45 B | 51 | hospitals | |
#91 | Jiang Weiping | $2.4 B | 61 | chemicals | |
#91 | Li Wa | $2.4 B | 50 | real estate | |
#91 | Xiao Wenge | $2.4 B | 49 | entertainment | |
#91 | Zhang Guiping | $2.4 B | 65 | real estate | |
#95 | Wu Zhigang | $2.35 B | 81 | bakery chain | |
#95 | Xu Jingren | $2.35 B | 72 | pharmaceuticals | |
#97 | Feng Hailiang | $2.3 B | 56 | copper, real estate | |
#97 | Shen Guojun | $2.3 B | 54 | retail | |
#97 | Wu Liangding | $2.3 B | 70 | wheel production | |
#100 | Xue Xiangdong | $2.28 B | 57 | software | |
#101 | Zhao Yan | $2.27 B | 49 | real estate, finance | |
#102 | Gao Tianguo | $2.25 B | 65 | real estate, finance | |
#102 | He Qiaonv | $2.25 B | 50 | landscape architecture | |
#102 | Liang Xinjun | $2.25 B | 48 | conglomerate | |
#102 | Sun Xishuang | $2.25 B | 63 | real estate | |
#106 | Ren Zhengfei | $2.21 B | 72 | telecom equipment | |
#107 | Chen Dongsheng | $2.2 B | 58 | insurance, auction | |
#107 | Fang Wei | $2.2 B | 43 | steel | |
#107 | Wu Jianshu | $2.2 B | 52 | auto parts | |
#110 | Li Zhongchu | $2.18 B | 53 | software | |
#111 | Sze Man Bok | $2.16 B | 66 | hygiene products | |
#112 | Zhang Bangxin | $2.15 B | 36 | after school tutoring | |
#113 | Wu Guangming | $2.14 B | 54 | medical equipment | |
#113 | Zhou Yaoting | $2.14 B | 73 | apparel, real estate | |
#115 | Hui Lin Chit | $2.13 B | 63 | hygiene products | |
#116 | Sit Kwong Lam | $2.1 B | 48 | oil, transportation | |
#116 | Xie Zhikun | $2.1 B | 55 | investment | |
#118 | Wang Changtian | $2.09 B | 51 | TV, movie production | |
#119 | Lam Kong | $2.08 B | 52 | pharmaceuticals | |
#119 | Zhu Xingliang | $2.08 B | 57 | construction | |
#121 | Yuan Yafei | $2.05 B | 52 | retailing, investments | |
#121 | Zheng Yuewen | $2.05 B | 54 | investments | |
#123 | Zhang Li | $2.02 B | 63 | real estate | |
#124 | Kei Hoi Pang | $2 B | 50 | real estate | |
#124 | Zhu Baoguo | $2 B | 54 | pharmaceuticals | |
#126 | Ni Zugen | $1.98 B | 59 | appliances | |
#127 | Fu Guangming | $1.97 B | 63 | poultry | |
#127 | Qin Yinglin | $1.97 B | 51 | pig breeding | |
#129 | Bo Shijiu | $1.96 B | 52 | logsitics | |
#129 | Zhou Chengjian | $1.96 B | 51 | fashion retail | |
#131 | Zhou Xiaoguang | $1.95 B | 54 | real estate | |
#132 | An Kang | $1.93 B | 67 | pharmaceuticals | |
#132 | Lin Li | $1.93 B | 53 | investments | |
#134 | Huang Zhenda | $1.91 B | 69 | construction | |
#135 | Li Hejun | $1.9 B | 49 | renewable energy | |
#135 | Wong Luen Hei | $1.9 B | 54 | home building materials | |
#135 | Wu Xu | $1.9 B | 53 | real estate | |
#135 | Yi Zheng | $1.9 B | 46 | software | |
#139 | Wang Wenjing | $1.88 B | 51 | business software | |
#140 | Lin Jianhua | $1.86 B | 54 | solar panel components | |
#140 | Miao Shouliang | $1.86 B | 61 | real estate, diversified | |
#142 | Huang Qiaoling | $1.85 B | 57 | amusement parks | |
#142 | Lei Jufang | $1.85 B | 63 | pharmaceuticals | |
#144 | Chen Hua | $1.84 B | 50 | real estate | |
#144 | Sun Qinghuan | $1.84 B | 43 | lighting | |
#146 | Jiang Wei | $1.82 B | 54 | pharmaceuticals | |
#147 | Chen Jinxia | $1.8 B | 48 | investments | |
#147 | Cho Tak Wong | $1.8 B | 70 | auto parts | |
#147 | Zhang Yue | $1.8 B | 56 | Manufacturing | |
#150 | Huang Hongyun | $1.79 B | 50 | real estate | |
#151 | Qiu Jianping | $1.78 B | 54 | hand tools | |
#151 | Shuai Fangwen | $1.78 B | 50 | pharmaceuticals | |
#153 | Ding Shizhong | $1.77 B | 45 | sports apparel | |
#153 | Ren Jianhua | $1.77 B | 60 | kitchen appliances | |
#155 | Chu Lam Yiu | $1.76 B | 46 | flavorings | |
#155 | Ding Shijia | $1.76 B | 52 | sportswear | |
#155 | Xiong Xuqiang | $1.76 B | 60 | real estate | |
#158 | Wang Laichun | $1.74 B | 49 | electronics components | |
#158 | Wang Laisheng | $1.74 B | 51 | electronics components | |
#160 | Huang Li | $1.72 B | 53 | infrared imaging systems | |
#161 | Ma Hong | $1.71 B | 48 | fashion retail | |
#162 | Chen Xueli | $1.67 B | 65 | Pharmaceutical | |
#162 | Fang Tonghua | $1.67 B | 53 | pharmaceuticals | |
#162 | Wen Jianping | $1.67 B | 54 | sewage treatment | |
#162 | Zan Shengda | $1.67 B | 53 | diversified | |
#166 | Geng Jianming | $1.65 B | 54 | real estate | |
#166 | Li Liufa | $1.65 B | 59 | steel, diversified | |
#168 | Wang Qingtao | $1.61 B | 54 | steel smelting | |
#169 | Chi Yufeng | $1.6 B | 45 | software | |
#169 | Dong Fan | $1.6 B | 46 | medical devices | |
#169 | Gu Yuhua | $1.6 B | 67 | Furniture | |
#169 | Huo Qinghua | $1.6 B | 55 | coal | |
#169 | Wong Kwong Yu | $1.6 B | 47 | retail | |
#169 | Ye Cheng | $1.6 B | 54 | conglomerate | |
#169 | Yu Minhong | $1.6 B | 54 | education | |
#176 | Chen Qixing | $1.59 B | 56 | electronic components | |
#176 | Zhang Anqiang | $1.59 B | 60 | software | |
#178 | Huang Wenji | $1.56 B | 47 | umbrellas | |
#178 | Shen Wenrong | $1.56 B | 70 | steel production | |
#180 | Wang Jiufang | $1.55 B | 52 | real estate | |
#181 | Hu Kaijun | $1.54 B | 54 | pharmaceuticals | |
#182 | Ke Xiping | $1.53 B | 56 | investments | |
#182 | Liang Yunchao | $1.53 B | 47 | nutrition supplements | |
#182 | Xu Ziquan | $1.53 B | 58 | software | |
#185 | Liu Baolin | $1.52 B | 63 | pharmacies, drug distribution | |
#186 | Que Wenbin | $1.51 B | 53 | pharmaceuticals | |
#187 | Chan Hung To | $1.5 B | - | beverages | |
#187 | Dou Zhenggang | $1.5 B | 63 | energy, waste, chemicals | |
#187 | Huang Chulong | $1.5 B | 57 | real estate | |
#187 | Huang Wen Tsai | $1.5 B | 63 | real estate | |
#187 | Liang Zhaoxian | $1.5 B | 51 | appliances | |
#187 | Sun Shangchuan | $1.5 B | 53 | electronics components | |
#193 | Chen Qingzhou | $1.49 B | 50 | communications equipment | |
#193 | Han Tao | $1.49 B | 55 | electronics components | |
#193 | Qi Jinxing | $1.49 B | 54 | real estate | |
#193 | Sun Shoukuan | $1.49 B | 67 | metals. coal | |
#193 | Zhou Hongyi | $1.49 B | 46 | security software | |
#198 | Chen Dakui | $1.48 B | 64 | shrink-wrap film | |
#198 | Fu Meicheng | $1.48 B | 59 | TV shows, movies | |
#200 | Zhou Guohui | $1.47 B | 51 | logistics | |
#201 | Wang Jing | $1.46 B | 43 | telecom services | |
#202 | Liu Xiaodong | $1.45 B | 49 | flavorings | |
#203 | King Pak Fu | $1.44 B | 46 | real estate | |
#203 | Wu Daohong | $1.44 B | 50 | Beijing Shenwu Thermal Energy Technology | |
#205 | Meisong Lai | $1.43 B | - | package delivery service | |
#205 | Liu Zhiqiang | $1.43 B | 52 | conglomerate | |
#205 | Ni Zhaoxing | $1.43 B | 60 | real estate | |
#208 | Chen Baozhen | $1.42 B | 73 | internet | |
#208 | Wu Yiling | $1.42 B | 67 | pharmaceuticals | |
#210 | Tian Ming | $1.41 B | 62 | measuring instruments | |
#210 | Wang Zhenghua | $1.41 B | 72 | budget airline | |
#212 | Ding Yuhua | $1.4 B | 67 | tyre | |
#212 | Jiang Yehua | $1.4 B | 53 | real estate | |
#212 | Jiang Zhaobai | $1.4 B | 53 | real estate | |
#212 | Su Suyu | $1.4 B | 67 | utility | |
#212 | Wang Chaobin | $1.4 B | 60 | real estate | |
#212 | Wang Han | $1.4 B | 29 | airline, diversified | |
#212 | Wang Junjin | $1.4 B | 47 | regional airline | |
#212 | Xu Qiming | $1.4 B | 53 | food, art | |
#212 | Zhao Weiguo | $1.4 B | 49 | technology | |
#221 | Tianfu Lin | $1.39 B | 54 | footwear, apparel | |
#221 | Liu Xuejing | $1.39 B | 65 | copper, poultry | |
#223 | Bao Hongxing | $1.38 B | - | agribusiness | |
#223 | Gu Wei | $1.38 B | 51 | consumer electronics | |
#223 | Lo Siu Yu | $1.38 B | 46 | conglomerate | |
#226 | Li Weiwei | $1.37 B | 39 | online games | |
#226 | Lou Zhongfu | $1.37 B | 62 | real estate | |
#226 | Nie Tengyun | $1.37 B | 40 | logistics | |
#226 | Xu Xiong | $1.37 B | 44 | driving training | |
#230 | Shao Zhongyi | $1.36 B | 48 | soybean trading | |
#231 | Wu Xushun | $1.34 B | 68 | internet, auto parts | |
#232 | Liu Yiqian | $1.33 B | 52 | investments | |
#233 | Hua Yong | $1.32 B | 52 | software | |
#233 | Yan Xijun | $1.32 B | 63 | pharmaceuticals | |
#233 | Zhang Zhangsun | $1.32 B | 59 | real estate | |
#236 | Chen Ningning | $1.31 B | 45 | minerals | |
#236 | Ou Zongrong | $1.31 B | 52 | real estate | |
#238 | Chen Jinshi | $1.3 B | 54 | construction & real estate | |
#238 | Don Gao | $1.3 B | 51 | power tools | |
#238 | Liu Fuhai | $1.3 B | 62 | Textile & New energy | |
#238 | Wang Haipeng | $1.3 B | 45 | packaging products | |
#238 | Wen Pengcheng | $1.3 B | 54 | agribusiness | |
#238 | Zhang Desheng | $1.3 B | 66 | manufacturing | |
#238 | Zhang Xinghai | $1.3 B | 53 | machinery | |
#238 | Zheng Jianjiang | $1.3 B | 55 | electrical equipment | |
#246 | Ding Xinxin | $1.29 B | 58 | construction | |
#246 | Li Fucheng | $1.29 B | 70 | agribusiness | |
#246 | Nan Cunhui | $1.29 B | 53 | electrical power equipment | |
#249 | Cai Wensheng | $1.28 B | 46 | Internet | |
#249 | Lu Di | $1.28 B | - | drones | |
#249 | Ru Jiyong | $1.28 B | 43 | home, office products | |
#249 | Wang Jianfeng | $1.28 B | 46 | auto parts | |
#249 | Wen Yibo | $1.28 B | 51 | wastewater treatment | |
#254 | Huang Qisen | $1.27 B | 51 | real estate | |
#254 | Ruan Shuilong | $1.27 B | 80 | chemicals | |
#254 | Sun Yinhuan | $1.27 B | - | Real Estate | |
#254 | Zhang Xiugen | $1.27 B | 55 | Automobile | |
#258 | Li Fuchao | $1.26 B | 58 | auto parts | |
#258 | Liang Guangwei | $1.26 B | 53 | batteries, mini motors | |
#258 | Wu Zhonglin | $1.26 B | 49 | Ultra Broadband | |
#258 | Zeng Kaitian | $1.26 B | 41 | online games | |
#258 | Zhang Zhongneng | $1.26 B | 53 | aluminum | |
#263 | Hu Baifan | $1.25 B | 54 | vitamins, pharmaceuticals | |
#263 | Li Zongsong | $1.25 B | 49 | pharmaceuticals | |
#263 | Liu Zhenguo | $1.25 B | 51 | sewage treatment | |
#263 | Meng Qingnan | $1.25 B | 58 | telecommunications | |
#267 | He Yamin | $1.24 B | 59 | manufacturing | |
#268 | Zhu Wenchen | $1.23 B | 50 | pharmaceuticals | |
#269 | Fan Zhaoxia | $1.22 B | 49 | photovoltaic equipment | |
#270 | Li Rucheng | $1.21 B | 65 | apparel | |
#271 | Chen Xiaoying | $1.2 B | 40 | logistics | |
#271 | Cheung Yan | $1.2 B | 59 | paper | |
#271 | Chu Jinfu | $1.2 B | 59 | electrical equipment | |
#271 | Cui Genliang | $1.2 B | 58 | electric components | |
#271 | Gao Yugen | $1.2 B | 50 | manufacturing | |
#271 | Li Denghai | $1.2 B | 67 | seed production | |
#271 | Shen Xiaoping | $1.2 B | 53 | Tele-equipment | |
#271 | Wu Lanlan | $1.2 B | 42 | packaging | |
#271 | Yang Jianxin | $1.2 B | 47 | apparel | |
#271 | Yao Liangsong | $1.2 B | 52 | furniture | |
#271 | Yu Peidi | $1.2 B | 56 | real estate | |
#271 | Zeng Wanhui | $1.2 B | 46 | technology | |
#271 | Zhang Wanzhen | $1.2 B | 66 | advanced ceramics | |
#271 | Zhang Zhirong | $1.2 B | 47 | real estate, shipbuilding | |
#271 | Zhou Yunjie | $1.2 B | 55 | containers & packaging | |
#286 | Lam Lung On & wife | $1.19 B | 52 | Real Estate | |
#286 | Shen Ya | $1.19 B | 45 | online apparel retail | |
#286 | Zhuang Min | $1.19 B | 48 | surveillance equipment | |
#289 | Wang Wenliang | $1.18 B | 61 | shipping ports | |
#289 | Zhou Yifeng | $1.18 B | 38 | liquefied petroleum gas | |
#291 | Hon Kwok Lung | $1.17 B | 61 | real estate | |
#291 | Lin Zhong | $1.17 B | 48 | real estate | |
#291 | Jane Yan | $1.17 B | 47 | software | |
#294 | Jiang Xuefei | $1.16 B | 46 | printed circuit board service | |
#294 | Lin Yi | $1.16 B | - | real estate | |
#294 | Pan Weiming | $1.16 B | 52 | real estate | |
#294 | Su Weizhong | $1.16 B | 48 | oil, fertilizers | |
#294 | Xia Dinghu | $1.16 B | 72 | auto parts | |
#294 | Zhang Daocai | $1.16 B | 66 | valves | |
#300 | Liu Shaoxi | $1.15 B | 52 | real estate |
Subscribe to:
Post Comments (Atom)
Post a Comment